
NET 45g
Servings Per Pack: 12
Serving Size: 4g
| Per Serve | Per 100g | |
|---|---|---|
| Energy, Kjs | 61kj | 1520kj |
| Protein | 0g | 0g |
| Fat, Total | 0.1g | 1.9g |
| Saturated | Less Than 1g | Less Than 1g |
| Carbohydrate, total | 3.5g | 86.6g |
| Sugars | 0.2g | 3.9g |
| Sodium | 8mg | 207mg |
Potato Starch, Corn Starch, Sugar, Water, Vegetable Oil, Emulsifier (Lecithin), Salt, Stabiliser (Xanthan Gum), Raising Agent (Sodium Bicarbonate)
Gluten Free, Dairy Free. Contains Soy. May contain traces of nuts and sesame.
Product of Israel
Kosher Parve