
NET 270g
Servings Per Package: 3
Serving Size: 90g (2 waffles)
| Per Serve | Per 100g | |
|---|---|---|
| Energy, kJs | 962kJ | 1069kJ |
| Protein | 3.0g | 3.0g |
| Fat, Total | 6.0g | 7.0g |
| Saturated | 0.5g | 0.6g |
| Carbohydrate, total | 42.0g | 47.0g |
| Sugars | 5.0g | 6.0g |
| Sodium | 390mg | 433mg |
Water, Brown Rice Flour, Potato Starch, Rice Flour, Pear/Pinapple/Peach Sweetener, Canola Oil, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Monocalcium Phosphate), Flax Meal, Salt, Soy Flour, Soy Lecithin, Guar Gum
Contains Soy
Product of the United States
Kosher Parve