
NET 255g
Servings Per Package: 3
Serving Size: 85g (2 waffles)
| Per Serve | Per 100g | |
|---|---|---|
| Energy, kJs | 795kJ | 935kJ |
| Protein | 4.0g | 5.0g |
| Fat, Total | 5.0g | 6.0g |
| Saturated | 0.5g | 0.6g |
| Carbohydrate, total | 32.0g | 38.0g |
| Sugars | 5.0g | 6.0g |
| Sodium | 390mg | 433mg |
Water, Brown Rice Flour, Potato Starch, Rice Flour, Pear/Pinapple/Peach Sweetener, Canola Oil, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Monocalcium Phosphate), Salt, Soy Flour, Soy Lecithin, Guar Gum
Contains Soy
Product of the United States
Kosher Parve