
NET 228g
Servings Per Package: 3
Serving Size: 76g (2 waffles)
| Per Serve | Per 100g | |
|---|---|---|
| Energy, kJs | 795kJ | 1046kJ |
| Protein | 6.0g | 8.0g |
| Fat, Total | 4.5g | 6.0g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate, total | 30.0g | 39.0g |
| Sugars | 4.0g | 5.0g |
| Sodium | 230mg | 303mg |
Water, Organic Whole Wheat Flour, Organic Unbleached Wheat Flour, Organic Soybean Oil, Organic Pear Juice Concentrate, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Monocalcium Phosphate), Sea Salt, Soy Lecithin
Contains Wheat and Soy
Product of the United States
Kosher Parve