
NET 375g
Servings Per Package: 15
Serving Size: 25g
| Per Serve | Per 100g | |
|---|---|---|
| Energy, kJs | 160kJ | 640kJ |
| Protein | 2.7g | 10.9g |
| Fat, Total | 2.1g | 8.4g |
| Saturated | less than 1g | 2.3g |
| Carbohydrate, total | 2.1g | 8.3g |
| Sugars | 1.2g | 4.7g |
| Sodium | 300mg | 1200mg |
Marinated and Salted Herrings, Eggs, Onions, Sugar, Marinade (Water, Sugar, Food Acid (Acetic Acid)), Vegetable Oil, Food Acid (Acetic Acid)
A natural source of Omega 3. No artificial flavours, colours, or preservatives!