
NET 500g
Servings Per Package: 14.5
Serving Size: 25g
| Per Serve | Per 100g | |
|---|---|---|
| Energy, kJs | 230kJ | 920kJ |
| Protein | 2.5g | 9.8g |
| Fat, Total | 3.6g | 14.5g |
| Saturated | 1.0g | 4.1g |
| Carbohydrate, total | 3.1g | 12.5g |
| Sugars | 2.7g | 10.9g |
| Sodium | 193mg | 770mg |
Headless Herrings, Marinade (Water, Sugar, Acetic Acid), Onions, Allspice, Bay Leaves
A natural source of Omega 3. No artificial flavours, colours, or preservatives!