
NET 1.5kg
Servings Per Package: 21
Serving Size: 60g
| Per Serve | Per 100g | |
|---|---|---|
| Energy, Kjs | 412kj | 686kj |
| Protein | 7.8g | 13.0g |
| Fat, Total | 7.2g | 12.0g |
| Saturated | 2.4g | 4.0g |
| Carbohydrate, total | 0.6g | 1.0g |
| Sugars | 0.6g | 1.0g |
| Sodium | 1500mg | 2500mg |
Herring Fillets (min 80%), Canola Oil and / or Soybean Oil, Salt, Dextrose, Citric Acid, Red Beet Juice Concentrate, Sodium Benzoate
A natural source of Omega 3
Product of Germany